Qualification | people |
Doctor (Engineering) | 2 |
Professional Engineer(Total number of people) | (37) |
Engineering Management | 8 |
Civil Engineering,River, Coastal & Ocean Engineering | 6 |
Civil Engineering,Road Engineering | 4 |
Civil Engineering,Materials & Structures | 2 |
Civil Engineering,Construction Planning, Management & Cost Estimates | 6 |
Civil Engineering,Environmental Assessment & Management for Construction | 3 |
Civil Engineering,Urban & Regional Planning | 2 |
Civil Engineering,Soil Mechanics & Foundation | 2 |
Applied Science,Geophysics & Geochemistry | 1 |
Civil Engineering,Tunnel Engineering | 1 |
Water Supply & Sewerage,Sewerage | 2 |
architect(1st) | 6 |
Registered Civil Engineering Consulting Manager
(Total number of people) | (39) |
Coastal & Ocean Engineering | 6 |
Road Engineering | 7 |
Materials & Structures | 6 |
Environmental Assessment & Management for Construction | 1 |
Construction Planning, Management & Cost Estimates | 15 |
Urban & Regional Planning | |
Soil Mechanics & Foundation | 1 |
Geology | 2 |
Agriculture | 1 |
Construction management engineer(1st) | 211 |
Surveyor | 41 |
Application engineer | 1 |
Software development engineer | 1 |
Dam management engineer | 32 |
Social infrastructure maintenance expert | 2 |
Quality securing engineers (public works)Ⅰ・Ⅱ | 7 |
Concrete consultant | 2 |
2018年8月1日現在